Investor Relations
Partnership Structure
Subsidiaries, shareholding structure, subsidiaries and affiliates of DOF Robotik Sanayi A.Ş.
Subsidiaries
Information Regarding the Company's Subsidiaries
| Simulator Machine Production Industry and Trade Inc. | |
|---|---|
| Country and Headquarters | Republic of TurkeyMaltepe Mah. Yedikule Çırpıcı Yol Sk. Topkapı Trade Center 2 Site No: 1 Inner Door No: 133 Zeytinburnu/Istanbul |
| Business Activity | (i) Entertainment Activities (ii) Machinery and Equipment (iii) Automotive (iv) Real Estate and Construction |
| Shareholding and Voting Rights (%) | 90 |
| Total Capital | 1,000,000.00 TRY |
| Year Established | 2010 |
| MM Software Inc. | |
|---|---|
| Country and Headquarters | Republic of Turkeyİkitelli OSB Mah. TRÜ İkitelli Teknopark Sk. Yıldız Technical University Technopark No: 1 Inner Door No: 201 Başakşehir/Istanbul |
| Business Activity | Computer Programming Activities |
| Shareholding and Voting Rights (%) | 90 |
| Total Capital | 250,000.00 TRY |
| Year Established | 2021 |
| DOF Robotics Inc. | |
|---|---|
| Country and Headquarters | United States of America12121 Wilshire Boulevard, Ste 810, City of Los Angeles, 90025, State of California, USA |
| Business Activity | Motion Driving Simulations |
| Shareholding and Voting Rights (%) | 100 |
| Total Capital | 359,532.00 USD |
| Year Established | 2017 |
| DOF Robotics B.V. | |
|---|---|
| Country and Headquarters | NetherlandsJacobus Spijkerdreef 394, 2132PZ Hoofddorp, Netherlands |
| Business Activity | (i) Manufacturing of Other Machinery and Equipment for Specific Purposes, (ii) Software Development, Production and Publishing, (iii) Financial Holding Activities |
| Shareholding and Voting Rights (%) | 100 |
| Total Capital | 100.00 EUR |
| Year Established | 2025 |
Shareholding Structure
| Shareholder | Group · Amount (TRY) | Percentage (%) |
|---|---|---|
| Mustafa Mertcan | A4,000,000 | 2.58 |
| B84,000,000 | 54.19 | |
| Bakıt Baydaliev | A1,000,000 | 0.65 |
| B21,000,000 | 13.55 | |
| Public | B45,000,000 | 29.03 |
| Total | 155,000,000 | 100.00 |
Subsidiaries and Affiliates
| Grizzle Cybersecurity Software Inc. | |
|---|---|
| Country and Headquarters | JUSTWork Office Campus, Fatih Sultan Mehmet, Balkan St. No: 62A, 34771 Umraniye/Istanbul |
| Business Activity | Cybersecurity Software |
| Shareholding and Voting Rights (%) | 51 |
| Total Capital | 250,000.00 TRY |
| Year Established | 2025 |
| DOF Robotics China Limited | |
|---|---|
| Country and Headquarters | Room 701A, 7th Floor, No. 912 Gonghexin Road, Jing'an District, Shanghai |
| Business Activity | Sales and Marketing of Robotic Entertainment Systems and Simulation Products |
| Shareholding and Voting Rights (%) | 100 |
| Total Capital | 12,000.00 USD |
| Year Established | 2026 |
| DOF Robotics Pty Ltd | |
|---|---|
| Country and Headquarters | Unit 3, Level 1, 40 Blackall Street, Barton ACT 2600, Australia |
| Business Activity | Sales and Marketing of Robotic Entertainment Systems and Simulation Products |
| Shareholding and Voting Rights (%) | 100 |
| Total Capital | 120.00 USD |
| Year Established | 2026 |




























